Completion % Days Spent Mean Score XP Score Badges Completed Level
#21009 0.43% 25.6 7.27 9870 38 125
#21009 0.40% 23.7 7.70 7400 38 118
#21009 0.41% 37.7 7.88 9150 38 120
#21009 0.38% 45.3 7.79 8850 38 113
#21009 0.36% 31.3 8.28 7750 38 106
#21009 0.39% 35.8 8.16 9060 38 115
#21009 0.37% 37.4 8.13 8910 38 110
#21009 0.31% 26.7 7.10 6930 38 90
#21009 2.50% 24.4 4.73 21100 38 734
#21009 0.35% 26.2 7.45 6680 38 102
#21009 0.29% 43.4 7.31 6500 38 86
#21009 0.30% 49.9 8.32 7830 38 89
#21009 0.35% 60.1 7.36 9250 38 104
#21009 0.44% 63.9 7.35 10650 38 130
#21009 0.47% 85.6 7.13 13720 38 139
#21009 0.63% 55.9 8.13 14800 38 185
#21009 0.32% 23.0 7.24 5720 38 94
#21009 0.38% 16.3 6.82 6220 38 112
#21009 0.39% 53.9 7.23 9160 38 115
#21009 0.33% 17.3 6.73 6770 38 96
#21009 0.41% 90.5 0.00 13370 38 121
#21009 0.39% 50.1 7.28 8450 38 114
#21009 0.42% 73.5 7.46 11160 38 122
#21009 0.41% 30.7 7.31 8350 38 121
#21009 0.44% 34.1 0.00 10460 38 128
#21009 0.43% 30.5 8.19 8410 38 126
#21009 0.49% 53.4 8.04 11250 38 145
#21009 0.60% 71.8 7.35 13760 38 177
#21009 0.38% 37.5 7.86 8600 38 112
#21009 0.42% 13.5 7.29 6780 38 122
#21009 0.37% 76.1 7.71 10260 38 108
#21009 0.37% 23.8 7.76 8010 38 110
#21009 0.38% 19.2 8.06 6610 38 112
#21009 0.41% 39.4 7.55 9910 38 119
#21009 0.37% 21.7 6.82 7670 38 109
#21009 0.42% 34.9 8.27 9500 38 123
#21009 0.45% 35.3 8.33 10010 38 132
#21009 0.36% 31.5 7.44 8770 38 105
#21009 0.49% 258.9 8.17 19370 38 144
#21009 0.40% 25.5 8.38 7750 38 118
#21009 0.36% 125.1 8.16 9650 38 106
#21009 0.35% 38.6 7.76 8060 38 104
#21009 0.43% 25.7 0.00 8450 38 125
#21009 0.34% 27.8 0.00 6200 38 99
#21009 0.39% 70.1 6.88 10050 38 116
#21009 0.39% 31.4 7.53 8600 38 114
#21009 0.74% 51.1 6.93 17600 38 217
#21009 0.34% 33.6 10.00 8710 38 101
#21009 0.37% 44.6 7.74 8900 38 109
#21009 0.47% 68.9 7.88 12600 38 139

Checking MAL Profile...