Completion % Days Spent Mean Score XP Score Badges Completed Level
0.63% 67.2 7.12 16160 52 184
#19174
0.73% 64.4 7.13 17110 52 215
#19174
0.58% 91.2 7.59 15660 52 169
#19174
0.85% 54.7 7.61 18960 52 250
#19174
0.58% 51.4 7.60 13660 52 171
0.94% 96.9 8.62 25010 52 275
#19174
0.83% 77.3 7.17 21270 52 244
0.57% 36.8 9.90 13060 52 168
1.00% 40.4 9.26 0 52 293
0.81% 66.2 8.22 19760 52 238
0.80% 62.5 7.47 18410 52 234
0.80% 16.5 4.91 15950 52 236
#19174
0.51% 39.6 7.38 11960 52 151
#19174
0.80% 100.0 8.33 19720 52 236
0.64% 49.1 6.17 13150 52 187
0.90% 62.3 7.28 21850 52 265
0.66% 54.7 6.49 14610 52 193
#19174
0.63% 58.6 5.88 0 52 186
0.58% 73.5 8.16 15380 52 170
0.62% 85.2 7.05 17110 52 183
0.81% 45.5 9.09 18900 52 237
#19174
0.66% 100.9 7.31 18610 52 193
0.67% 34.8 7.27 13650 52 197
#19174
0.53% 45.2 7.50 12150 52 157
0.64% 76.4 7.26 15480 52 188
0.59% 93.2 6.46 16150 52 173
0.68% 94.0 7.83 17510 52 199
0.65% 99.3 8.18 17370 52 192
#19174
0.61% 88.5 7.40 16800 52 179
0.90% 92.8 6.22 24160 52 263
0.82% 89.0 5.55 22260 52 241
#19174
0.54% 41.7 7.35 12020 52 158
0.62% 80.4 6.88 17110 52 182
#19174
0.68% 58.0 5.93 16650 52 200
0.76% 99.8 7.35 20170 52 223
0.74% 58.1 7.05 18310 52 217
#19174
0.93% 63.9 9.93 20210 52 272
0.69% 54.3 7.83 15270 52 202
0.80% 78.5 6.48 21550 52 234
0.87% 71.7 8.64 22010 52 256
#19174
0.49% 66.8 6.58 11860 52 145
#19174
0.72% 130.2 5.96 20600 52 212
#19174
0.86% 40.5 7.48 19350 52 254
0.58% 42.2 7.42 12520 52 171
0.69% 68.3 6.82 18160 52 202
0.73% 107.7 7.84 20210 52 213
0.71% 108.8 7.04 19550 52 209
0.62% 46.7 8.13 12210 52 181
0.53% 48.2 7.10 11480 52 157
#19174
0.63% 99.5 8.38 17860 52 184

Checking MAL Profile...