Completion % Days Spent Mean Score XP Score Badges Completed Level
#19047
0.67% 56.5 8.80 15410 49 198
#19047
0.65% 56.4 7.98 15410 54 191
#19047
0.64% 56.7 7.52 15410 52 188
#19047
0.68% 62.7 4.32 15410 61 199
#19047
0.57% 84.7 7.24 15410 55 168
0.85% 24.2 7.60 15400 65 249
0.56% 77.9 8.27 15400 51 165
0.66% 56.2 6.23 15400 51 193
0.61% 71.2 7.89 15400 46 179
0.58% 73.5 8.16 15380 52 170
0.67% 46.9 7.74 15380 55 197
0.68% 40.6 7.62 15370 55 201
0.59% 69.5 9.16 15370 53 174
0.50% 122.5 8.01 15370 49 147
0.66% 54.1 7.64 15360 50 195
#19065
0.62% 75.9 6.07 15360 52 181
0.51% 103.6 8.07 15360 51 150
0.67% 39.8 6.79 15360 42 196
0.60% 76.0 8.75 15350 43 176
0.68% 48.0 7.81 15350 43 199
0.70% 32.0 7.88 15350 50 206
0.64% 68.3 7.90 15350 50 188
0.49% 123.7 8.03 15350 41 145
#19069
0.60% 73.5 6.75 15350 43 175
#19069
0.61% 73.1 6.55 15350 46 178
0.51% 34.7 9.03 15350 44 149
#19077
0.61% 83.3 7.59 15330 53 179
#19077
0.63% 59.4 8.13 15330 51 184
0.62% 61.1 7.64 15320 45 181
0.51% 123.2 6.43 15320 46 151
#19079
0.56% 92.5 8.08 15320 46 165
#19079
0.65% 60.2 0.00 15320 58 191
#19079
0.66% 88.4 7.93 15320 59 194
0.67% 67.1 7.19 15320 54 198
0.65% 72.6 6.17 15310 60 190
0.60% 70.7 9.44 15310 51 175
#19085
0.64% 37.1 8.56 15310 50 187
#19085
0.66% 50.1 7.49 15310 49 193
#19085
0.66% 54.4 8.60 15310 44 195
0.66% 44.3 8.06 15310 51 193
0.65% 48.7 7.11 15310 47 191
0.67% 43.7 7.95 15300 56 197
0.57% 69.3 8.19 15300 48 167
0.70% 42.5 7.29 15300 57 205
0.62% 51.3 7.87 15300 43 183
0.65% 63.2 6.47 15300 58 191
#19097
0.68% 54.7 7.57 15280 56 199
#19098
0.57% 64.5 7.60 15270 48 166
0.69% 54.3 7.83 15270 52 202
#19098
0.68% 50.3 7.61 15270 48 201

Checking MAL Profile...