Completion % Days Spent Mean Score XP Score Badges Completed Level
#10501 0.39% 36.3 7.52 9160 41 114
#10501 0.91% 81.8 7.52 22110 55 266
#10501 0.90% 63.7 7.52 22960 58 265
#10501 1.56% 187.1 7.52 42450 82 459
#10501 1.39% 84.5 7.52 30800 72 407
#10501 1.24% 80.9 7.52 30000 66 363
#10501 0.65% 104.9 7.52 19010 58 191
#10501 1.03% 102.6 7.52 26800 58 304
#10501 2.81% 251.8 7.52 55200 89 825
#10501 0.36% 38.3 7.52 7570 32 105
#10501 1.13% 78.6 7.52 27750 66 331
#10501 0.59% 103.5 7.52 15910 47 173
#10501 1.49% 117.9 7.52 34750 76 439
#10501 1.33% 95.3 7.52 31650 73 390
#10501 1.03% 80.5 7.52 25650 59 302
#10501 0.62% 64.2 7.52 14300 53 181
#10501 1.40% 90.6 7.52 30150 66 410
#10501 0.54% 35.0 7.52 12460 42 160
#10501 0.91% 95.1 7.52 24860 63 267
#10501 0.58% 34.2 7.52 10570 50 169
#10501 0.41% 59.6 7.52 8910 39 120
#10501 0.32% 28.1 7.52 6100 33 95
#10501 1.79% 175.5 7.52 46710 87 527
#10501 1.16% 44.2 7.52 27250 80 342
#10501 3.29% 161.6 7.52 63800 85 967
#10501 1.08% 139.2 7.52 26800 69 316
#10501 2.97% 208.4 7.52 66700 97 872
#10501 0.88% 46.4 7.52 20900 69 259
#10501 0.29% 28.8 7.52 6160 33 84
#10501 3.28% 290.4 7.52 68260 103 965
#10501 0.48% 76.6 7.52 12500 36 142
#10501 1.00% 102.4 7.52 25360 65 295
#10501 0.49% 55.2 7.52 12400 40 144
#10501 1.39% 103.5 7.52 33300 67 407
#10501 0.66% 68.7 7.52 16260 52 193
#10501 0.79% 46.7 7.52 18760 58 232
#10501 0.73% 126.1 7.52 20310 67 214
#10501 0.39% 24.0 7.52 8200 36 114
#10501 1.95% 257.9 7.52 49100 82 572
#10501 1.11% 107.5 7.52 28560 76 327
#10501 0.83% 53.7 7.52 20860 56 244
#10501 6.21% 638.3 7.52 101050 123 1823
#10501 1.89% 184.8 7.52 50400 88 556
#10501 2.04% 152.8 7.52 54550 101 598
#10501 1.05% 91.3 7.52 27200 62 308
#10501 0.78% 60.7 7.52 18810 59 230
#10501 0.89% 73.0 7.52 22360 59 262
#10501 1.25% 161.7 7.52 36550 76 366
#10501 1.54% 151.6 7.52 39560 78 451
#10501 1.00% 74.7 7.52 23600 65 294

Checking MAL Profile...