Completion % Days Spent Mean Score XP Score Badges Completed Level
#18701 0.53% 34.4 9.02 11900 45 146
#18701 0.53% 85.6 7.36 14560 46 146
#18701 0.53% 29.9 6.17 10760 47 146
#18701 0.53% 42.6 6.91 11500 34 146
#18701 0.53% 53.8 7.62 12870 47 146
#18701 0.53% 42.9 7.28 10600 47 146
#18701 0.53% 61.9 4.79 12260 49 146
#18701 0.53% 72.7 0.00 14060 34 146
#18701 0.53% 51.0 8.24 12800 38 146
#18701 0.53% 71.6 6.33 12360 51 146
#18701 0.53% 31.1 7.11 10200 47 146
#18701 0.53% 36.2 6.63 11010 48 146
#18701 0.53% 34.8 7.89 10360 45 146
#18701 0.53% 27.0 6.39 9150 40 146
#18701 0.53% 36.2 0.00 12500 36 146
#18701 0.53% 48.5 8.24 10650 46 146
#18701 0.53% 56.7 7.90 12670 49 146
#18701 0.53% 38.4 8.32 10860 51 146
#18701 0.53% 42.6 8.11 10050 40 146
#18701 0.53% 34.0 6.85 10700 45 146
#18701 0.53% 60.0 7.52 11600 45 146
#18701 0.53% 39.0 7.38 11750 52 146
#18701 0.53% 59.3 8.15 12720 48 146
#18701 0.53% 45.2 7.81 10630 40 146
#18701 0.53% 69.9 7.78 13510 44 146
#18701 0.53% 30.6 6.37 8950 44 146
#18701 0.53% 64.0 8.55 12860 43 146
#18701 0.53% 38.3 6.77 10230 46 146
#18701 0.53% 45.9 7.62 11260 45 146
#18701 0.53% 45.6 8.60 11810 41 146
#18701 0.53% 45.4 7.01 11850 39 146
#18701 0.53% 38.3 8.54 11720 49 146
#18701 0.53% 112.9 7.59 17310 44 146
#18701 0.53% 68.0 6.47 12070 45 146
#18701 0.53% 37.9 7.08 10510 45 146
#18701 0.53% 46.7 8.32 10900 44 146
#18701 0.53% 22.8 6.66 9710 44 146
#18701 0.53% 81.6 8.01 14160 46 146
#18701 0.53% 37.1 7.95 10760 48 146
#18701 0.53% 73.7 8.45 13610 48 146
#18701 0.53% 52.7 7.49 11650 48 146
#18701 0.53% 51.5 8.08 11160 52 146
#18701 0.53% 34.6 7.42 11320 49 146
#18701 0.53% 48.2 7.83 11250 42 146
#18701 0.53% 88.0 7.03 14850 45 146
#18746 0.52% 33.7 7.34 11470 37 145
#18746 0.52% 37.9 0.00 0 33 145
#18746 0.52% 80.4 7.10 14920 43 145
#18746 0.52% 57.4 7.67 11710 43 145
#18746 0.52% 67.4 8.14 13820 53 145

Checking MAL Profile...