Badge: Seinen Fan
Number of Seinen anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 22553 | 77.71% | |
| Rank 2 | 100 | 20 | 19052 | 65.64% | |
| Rank 3 | 250 | 30 | 15420 | 53.13% | |
| Rank 4 | 500 | 50 | 10032 | 34.57% | |
| Rank 5 | 1000 | 75 | 6217 | 21.42% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: Seinen Fan
Number of Seinen anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 22553 | 77.71% | |
| Rank 2 | 100 | 20 | 19052 | 65.64% | |
| Rank 3 | 250 | 30 | 15420 | 53.13% | |
| Rank 4 | 500 | 50 | 10032 | 34.57% | |
| Rank 5 | 1000 | 75 | 6217 | 21.42% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...